Cota Capital vs DCVC (Data Collective)
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Cota Capital | DCVC (Data Collective) | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | San Francisco | Palo Alto |
| Founded | 2014 | 2010 |
| Check size | β | $5M β $25M |
| Stages | Pre-Seed, Seed, Series A, Series C | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Biotech, Deep Tech, Enterprise Software, Fintech, Logistics & Supply Chain, Space Tech | AgTech, AI & Machine Learning, Biotech, Cleantech, Climate Tech, Cloud Computing, Cybersecurity, Data & Infrastructure, Deep Tech, Defense Tech, Developer Tools, Digital Health, Energy, Enterprise Software, Fintech, FoodTech, Hardware, Healthtech, Medical Devices, New Materials, Quantum Computing, Robotics, SaaS, Sector Agnostic, Semiconductors, Space Tech |
| AUM | $1.2B | $4B |
| Tracked investments | 167 | 314 |
| Exits (acquired/public) | 1 | 18 |
| Dated deals, last 24 mo | 4 | 6 |
Shared portfolio Β· 5
Frequently asked questions
- Do Cota Capital and DCVC (Data Collective) invest together?
- Yes β Cota Capital and DCVC (Data Collective) appear together in 5 tracked portfolio companies, including Gusto, Kickpay, Oasis Labs, Proprio, Zymergen.