Coinbase Ventures vs Wintermute
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Coinbase Ventures | Wintermute | |
|---|---|---|
| Type | Corporate VC | Corporate VC |
| HQ | Stamford | London |
| Founded | 2018 | 2024 |
| Check size | $100K β $10M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A, Series B |
| Sectors | AI & Machine Learning, Consumer, Crypto & Web3, Developer Tools, Enterprise Software, Fintech, SaaS | Crypto & Web3, Fintech |
| AUM | $840.5M | β |
| Tracked investments | 406 | 113 |
| Exits (acquired/public) | 4 | β |
| Dated deals, last 24 mo | 4 | β |
Shared portfolio Β· 18
Alliance LabsBloXroute LabsCentrifugeChaos LabsCredoraDfnsEuler LabsHashflowHidden RoadInfinity PoolsMonadOndo FinanceOptimismQredoRouter ProtocolAerodrome FinanceDFlowPolymer
Frequently asked questions
- Do Coinbase Ventures and Wintermute invest together?
- Yes β Coinbase Ventures and Wintermute appear together in 18 tracked portfolio companies, including Alliance Labs, BloXroute Labs, Centrifuge, Chaos Labs, Credora.