Coinbase Ventures vs Raptor Group
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Coinbase Ventures | Raptor Group | |
|---|---|---|
| Type | Corporate VC | Family office |
| HQ | Stamford | Miami Beach |
| Founded | 2018 | 2020 |
| Check size | $100K β $10M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Consumer, Crypto & Web3, Developer Tools, Enterprise Software, Fintech, SaaS | Consumer, Crypto & Web3, Enterprise Software, Fintech, Healthtech, Media & Entertainment, Sports Tech |
| AUM | $840.5M | β |
| Tracked investments | 406 | 293 |
| Exits (acquired/public) | 4 | 5 |
| Dated deals, last 24 mo | 4 | 4 |
Shared portfolio Β· 6
Animoca BrandsBlockchain.comLedn Toronto, CanadaNEARPaxosTalos
Frequently asked questions
- Do Coinbase Ventures and Raptor Group invest together?
- Yes β Coinbase Ventures and Raptor Group appear together in 6 tracked portfolio companies, including Animoca Brands, Blockchain.com, Ledn Toronto, Canada, NEAR, Paxos.