Coinbase Ventures vs ParaFi Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Coinbase Ventures | ParaFi Capital | |
|---|---|---|
| Type | Corporate VC | Crossover fund |
| HQ | Stamford | New York |
| Founded | 2018 | 2018 |
| Check size | $100K β $10M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Consumer, Crypto & Web3, Developer Tools, Enterprise Software, Fintech, SaaS | Crypto & Web3, Fintech |
| AUM | $840.5M | $1.8B |
| Tracked investments | 406 | 101 |
| Exits (acquired/public) | 4 | β |
| Dated deals, last 24 mo | 4 | β |
Shared portfolio Β· 17
Alliance LabsAnimoca BrandsAptosBitwiseBloXroute LabsCentrifugeFolks FinanceImmutableXLedn Toronto, CanadaParclRaribleSafe Decentralized infra SeedSecuritizeArchitectConsensysLemon CashNotional DeFi fixed rates
Frequently asked questions
- Do Coinbase Ventures and ParaFi Capital invest together?
- Yes β Coinbase Ventures and ParaFi Capital appear together in 17 tracked portfolio companies, including Alliance Labs, Animoca Brands, Aptos, Bitwise, BloXroute Labs.