Coinbase Ventures vs Mantle Network
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Coinbase Ventures | Mantle Network | |
|---|---|---|
| Type | Corporate VC | Corporate VC |
| HQ | Stamford | β |
| Founded | 2018 | β |
| Check size | $100K β $10M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | β |
| Sectors | AI & Machine Learning, Consumer, Crypto & Web3, Developer Tools, Enterprise Software, Fintech, SaaS | Crypto & Web3 |
| AUM | $840.5M | $200M |
| Tracked investments | 406 | 233 |
| Exits (acquired/public) | 4 | 3 |
| Dated deals, last 24 mo | 4 | β |
Shared portfolio Β· 18
0x Labs Decentralized P2P tradingAlchemyAxelarBiconomyDolomiteDuneLayerZeroMoralisOndo FinancePrivyRedstone FinanceRouter ProtocolSafe Decentralized infra SeedSimpleHashCompoundCovalentGalxeHighlight
Frequently asked questions
- Do Coinbase Ventures and Mantle Network invest together?
- Yes β Coinbase Ventures and Mantle Network appear together in 18 tracked portfolio companies, including 0x Labs Decentralized P2P trading, Alchemy, Axelar, Biconomy, Dolomite.