Coinbase Ventures vs CryptoSlate
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Coinbase Ventures | CryptoSlate | |
|---|---|---|
| Type | Corporate VC | β |
| HQ | Stamford | Seattle |
| Founded | 2018 | 2017 |
| Check size | $100K β $10M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | β |
| Sectors | AI & Machine Learning, Consumer, Crypto & Web3, Developer Tools, Enterprise Software, Fintech, SaaS | Crypto & Web3, Media & Entertainment |
| AUM | $840.5M | β |
| Tracked investments | 406 | 406 |
| Exits (acquired/public) | 4 | 1 |
| Dated deals, last 24 mo | 4 | β |
Shared portfolio Β· 5
Amber GroupBlockchain.comNansenConsensysCustodia Bank
Frequently asked questions
- Do Coinbase Ventures and CryptoSlate invest together?
- Yes β Coinbase Ventures and CryptoSlate appear together in 5 tracked portfolio companies, including Amber Group, Blockchain.com, Nansen, Consensys, Custodia Bank.