Coinbase Ventures vs ConsenSys Mesh
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Coinbase Ventures | ConsenSys Mesh | |
|---|---|---|
| Type | Corporate VC | Accelerator |
| HQ | Stamford | Zug |
| Founded | 2018 | 2015 |
| Check size | $100K β $10M | β |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | AI & Machine Learning, Consumer, Crypto & Web3, Developer Tools, Enterprise Software, Fintech, SaaS | Crypto & Web3 |
| AUM | $840.5M | β |
| Tracked investments | 406 | 141 |
| Exits (acquired/public) | 4 | β |
| Dated deals, last 24 mo | 4 | β |
Shared portfolio Β· 5
AztecRocket PoolSpindlStarkwareCompound
Frequently asked questions
- Do Coinbase Ventures and ConsenSys Mesh invest together?
- Yes β Coinbase Ventures and ConsenSys Mesh appear together in 5 tracked portfolio companies, including Aztec, Rocket Pool, Spindl, Starkware, Compound.