Clocktower Ventures vs PICUS CAPITAL
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Clocktower Ventures | PICUS CAPITAL | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Santa Monica | Munich |
| Founded | 2007 | 2015 |
| Check size | $100K β $20M | $100K β $300M |
| Stages | Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A, Series B |
| Sectors | Consumer, Enterprise Software, Fintech, Retail Tech, SaaS | AI & Machine Learning, Climate Tech, Cybersecurity, Deep Tech, Energy, Enterprise Software, Fintech, Healthtech, Sector Agnostic |
| AUM | $2.3B | β |
| Tracked investments | 220 | 160 |
| Exits (acquired/public) | 2 | 1 |
| Dated deals, last 24 mo | 4 | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do Clocktower Ventures and PICUS CAPITAL invest together?
- Yes β Clocktower Ventures and PICUS CAPITAL appear together in 5 tracked portfolio companies, including BHub, Momento, Niko, TaxScouts, Cayena Holdings Limited.
- How do Clocktower Ventures and PICUS CAPITAL compare on check size?
- Clocktower Ventures typically writes checks of $100K β $20M, while PICUS CAPITAL writes $100K β $300M.