Central Texas Angel Network vs Techstars
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Central Texas Angel Network | Techstars | |
|---|---|---|
| Type | Angel network | Accelerator |
| HQ | Austin | Boulder |
| Founded | 2006 | 2006 |
| Check size | β | $220K |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | Sector Agnostic | AI & Machine Learning, Energy, Fintech, FoodTech, Healthtech, Mobility & Transportation, Sector Agnostic, Space Tech |
| Tracked investments | 125 | 5,595 |
| Exits (acquired/public) | 1 | 25 |
| Dated deals, last 24 mo | 1 | 47 |
Shared portfolio Β· 5
chowboticsCountertopSmartInfinite Composites TechnologiesParlevelPrefix
Frequently asked questions
- Do Central Texas Angel Network and Techstars invest together?
- Yes β Central Texas Angel Network and Techstars appear together in 5 tracked portfolio companies, including chowbotics, CountertopSmart, Infinite Composites Technologies, Parlevel, Prefix.