Borderless Venture vs Wintermute
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Borderless Venture | Wintermute | |
|---|---|---|
| Type | Venture capital | Corporate VC |
| HQ | Clermont | London |
| Founded | 2018 | 2024 |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A, Series B |
| Sectors | Crypto & Web3, Fintech | Crypto & Web3, Fintech |
| AUM | $345.4M | β |
| Tracked investments | 151 | 113 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 6
CentrifugeFlare NetworksNoblePyth NetworkInversionKarpatkey
Frequently asked questions
- Do Borderless Venture and Wintermute invest together?
- Yes β Borderless Venture and Wintermute appear together in 6 tracked portfolio companies, including Centrifuge, Flare Networks, Noble, Pyth Network, Inversion.