Borderless Venture vs Coinbase Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Borderless Venture | Coinbase Ventures | |
|---|---|---|
| Type | Venture capital | Corporate VC |
| HQ | Clermont | Stamford |
| Founded | 2018 | 2018 |
| Check size | β | $100K β $10M |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | Crypto & Web3, Fintech | AI & Machine Learning, Consumer, Crypto & Web3, Developer Tools, Enterprise Software, Fintech, SaaS |
| AUM | $345.4M | $840.5M |
| Tracked investments | 151 | 406 |
| Exits (acquired/public) | β | 4 |
| Dated deals, last 24 mo | 1 | 4 |
Shared portfolio Β· 11
ArweaveBiconomyCanada Stablecorp Inc.CentrifugeCloudburstFolks FinanceLivepeer Open video streaming ConsumerSecuritizebitsCrunch NFTLemon CashRockawayX portfolio company: OnRe
Frequently asked questions
- Do Borderless Venture and Coinbase Ventures invest together?
- Yes β Borderless Venture and Coinbase Ventures appear together in 11 tracked portfolio companies, including Arweave, Biconomy, Canada Stablecorp Inc., Centrifuge, Cloudburst.