Bonfire Ventures vs Crosscut Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Bonfire Ventures | Crosscut Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Los Angeles | Los Angeles |
| Founded | 2017 | 2008 |
| Check size | $2M β $4M | $250K β $750K |
| Stages | Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Enterprise Software, Fintech, Logistics & Supply Chain, SaaS | Advanced Manufacturing, AI & Machine Learning, Cleantech, Climate Tech, Deep Tech, Defense Tech, Energy, Hardware, Logistics & Supply Chain, Robotics, Sector Agnostic, Space Tech |
| AUM | $1B | $300M |
| Tracked investments | 193 | 116 |
| Exits (acquired/public) | 7 | 1 |
| Dated deals, last 24 mo | 5 | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do Bonfire Ventures and Crosscut Ventures invest together?
- Yes β Bonfire Ventures and Crosscut Ventures appear together in 5 tracked portfolio companies, including Fama, Postie, Comparably, Gradient X, Reaction Commerce.
- How do Bonfire Ventures and Crosscut Ventures compare on check size?
- Bonfire Ventures typically writes checks of $2M β $4M, while Crosscut Ventures writes $250K β $750K.