Blackbird Ventures vs Y Combinator
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Blackbird Ventures | Y Combinator | |
|---|---|---|
| Type | Venture capital | Accelerator |
| HQ | Sydney | San Francisco |
| Founded | 2012 | 2005 |
| Check size | β | $500K |
| Stages | Pre-Seed, Seed, Series A, Series B, Series C, Growth | Pre-Seed, Seed, Series A |
| Sectors | AI & Machine Learning, Data & Infrastructure, Sector Agnostic | AI & Machine Learning, Biotech, Climate Tech, Deep Tech, EdTech, Robotics, SaaS, Sector Agnostic, Space Tech |
| Tracked investments | 188 | 6,130 |
| Exits (acquired/public) | 3 | 839 |
| Led rounds on record | β | 21 |
| Dated deals, last 24 mo | 1 | 1304 |
Shared portfolio Β· 9
AlloyCarbonChainCybleEARTH AIElyos AIForagePolymathProxyStrong Compute
Frequently asked questions
- Do Blackbird Ventures and Y Combinator invest together?
- Yes β Blackbird Ventures and Y Combinator appear together in 9 tracked portfolio companies, including Alloy, CarbonChain, Cyble, EARTH AI, Elyos AI.