Black Dragon vs Coinbase Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Black Dragon | Coinbase Ventures | |
|---|---|---|
| Type | Funding platform | Corporate VC |
| HQ | β | Stamford |
| Founded | 2017 | 2018 |
| Check size | β | $100K β $10M |
| Stages | Pre-Seed, Seed | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | Crypto & Web3 | AI & Machine Learning, Consumer, Crypto & Web3, Developer Tools, Enterprise Software, Fintech, SaaS |
| AUM | β | $840.5M |
| Tracked investments | 209 | 406 |
| Exits (acquired/public) | β | 4 |
| Dated deals, last 24 mo | β | 4 |
Shared portfolio Β· 8
CentrifugeCredoraFolks FinanceGameoffthegridNEARAvalonCovalentprince
Frequently asked questions
- Do Black Dragon and Coinbase Ventures invest together?
- Yes β Black Dragon and Coinbase Ventures appear together in 8 tracked portfolio companies, including Centrifuge, Credora, Folks Finance, Gameoffthegrid, NEAR.