BitDAO vs Coinbase Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| BitDAO | Coinbase Ventures | |
|---|---|---|
| Type | Corporate VC | Corporate VC |
| HQ | β | Stamford |
| Founded | β | 2018 |
| Check size | β | $100K β $10M |
| Stages | β | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | Crypto & Web3 | AI & Machine Learning, Consumer, Crypto & Web3, Developer Tools, Enterprise Software, Fintech, SaaS |
| AUM | $200M | $840.5M |
| Tracked investments | 248 | 406 |
| Exits (acquired/public) | 3 | 4 |
| Dated deals, last 24 mo | β | 4 |
Shared portfolio Β· 18
0x Labs Decentralized P2P tradingAlchemyAxelarBiconomyDolomiteDuneLayerZeroMoralisOndo FinancePrivyRedstone FinanceRouter ProtocolSafe Decentralized infra SeedSimpleHashCompoundCovalentGalxeHighlight
Frequently asked questions
- Do BitDAO and Coinbase Ventures invest together?
- Yes β BitDAO and Coinbase Ventures appear together in 18 tracked portfolio companies, including 0x Labs Decentralized P2P trading, Alchemy, Axelar, Biconomy, Dolomite.