Battery Ventures vs Sapphire Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Battery Ventures | Sapphire Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Boston | Menlo Park |
| Founded | 1983 | 2011 |
| Check size | $500K β $100M | $5M β $20M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Series B, Series C, Growth, Late Stage |
| Sectors | Advanced Manufacturing, Cloud Computing, Consumer, Data & Infrastructure, Deep Tech, Enterprise Software, SaaS, Sector Agnostic | AI & Machine Learning, Cloud Computing, Data & Infrastructure, Enterprise Software, Fintech, SaaS, Sector Agnostic |
| AUM | $15.6B | $10.4B |
| Tracked investments | 215 | 223 |
| Exits (acquired/public) | 7 | 13 |
| Led rounds on record | 3 | 2 |
| Dated deals, last 24 mo | 4 | 9 |
Shared portfolio Β· 13
BasetenBraze, Inc.CatchpointCohesityInfluxDataMatillionNutanixOnebriefPendo.io, Inc.PrivaceraSumo LogicPendouBiome
Frequently asked questions
- Do Battery Ventures and Sapphire Ventures invest together?
- Yes β Battery Ventures and Sapphire Ventures appear together in 13 tracked portfolio companies, including Baseten, Braze, Inc., Catchpoint, Cohesity, InfluxData.
- How do Battery Ventures and Sapphire Ventures compare on check size?
- Battery Ventures typically writes checks of $500K β $100M, while Sapphire Ventures writes $5M β $20M.