Battery Ventures vs Bonfire Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Battery Ventures | Bonfire Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Boston | Los Angeles |
| Founded | 1983 | 2017 |
| Check size | $500K β $100M | $2M β $4M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A |
| Sectors | Advanced Manufacturing, Cloud Computing, Consumer, Data & Infrastructure, Deep Tech, Enterprise Software, SaaS, Sector Agnostic | AI & Machine Learning, Enterprise Software, Fintech, Logistics & Supply Chain, SaaS |
| AUM | $15.6B | $1B |
| Tracked investments | 215 | 193 |
| Exits (acquired/public) | 7 | 7 |
| Led rounds on record | 3 | β |
| Dated deals, last 24 mo | 4 | 5 |
Shared portfolio Β· 5
Frequently asked questions
- Do Battery Ventures and Bonfire Ventures invest together?
- Yes β Battery Ventures and Bonfire Ventures appear together in 5 tracked portfolio companies, including Pendo.io, Inc., piston, RealPage, Zerotier, Pendo.
- How do Battery Ventures and Bonfire Ventures compare on check size?
- Battery Ventures typically writes checks of $500K β $100M, while Bonfire Ventures writes $2M β $4M.