Bantam Group vs LaunchCapital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Bantam Group | LaunchCapital | |
|---|---|---|
| Type | Angel network | Venture capital |
| HQ | Westwood | Branford |
| Founded | β | 2008 |
| Check size | β | $50K β $150K |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A |
| Sectors | Biotech, Consumer, Crypto & Web3, Cybersecurity, Energy, Enterprise Software, New Materials, SaaS, Sector Agnostic, Semiconductors | Sector Agnostic |
| Tracked investments | 343 | 151 |
| Exits (acquired/public) | 3 | 4 |
| Dated deals, last 24 mo | 1 | 1 |
Shared portfolio Β· 9
AirfoxCakeCleargovLocalyticsPetnetViralGainsZagsterBioRez, Inc.CoreInformatics
Frequently asked questions
- Do Bantam Group and LaunchCapital invest together?
- Yes β Bantam Group and LaunchCapital appear together in 9 tracked portfolio companies, including Airfox, Cake, Cleargov, Localytics, Petnet.