Bantam Group vs Boston Harbor Angels
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Bantam Group | Boston Harbor Angels | |
|---|---|---|
| Type | Angel network | Angel network |
| HQ | Westwood | Boston |
| Founded | β | 2004 |
| Check size | β | $250K β $1.5M |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed |
| Sectors | Biotech, Consumer, Crypto & Web3, Cybersecurity, Energy, Enterprise Software, New Materials, SaaS, Sector Agnostic, Semiconductors | Sector Agnostic |
| Tracked investments | 343 | 148 |
| Exits (acquired/public) | 3 | 2 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 11
Aras CorpmyBiometryTetrageneticsWindgap MedicalXeno BiosciencesCoolChipGateRocketIncentive TargetingPixabilityrebitSiamab Therapeutics (formerlly Sialix) >>
Frequently asked questions
- Do Bantam Group and Boston Harbor Angels invest together?
- Yes β Bantam Group and Boston Harbor Angels appear together in 11 tracked portfolio companies, including Aras Corp, myBiometry, Tetragenetics, Windgap Medical, Xeno Biosciences.