Atinum Investment Co. Ltd. vs Solidus Investment
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Atinum Investment Co. Ltd. | Solidus Investment | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Seoul | Seoul |
| Founded | 1988 | 2011 |
| Check size | $100K β $2M | β |
| Stages | Series A, Series B, Series C, Growth | Seed, Series A |
| Sectors | AdTech, AI & Machine Learning, Biotech, Consumer, Cybersecurity, Deep Tech, Digital Health, Enterprise Software, Fintech, Gaming, Healthtech, Media & Entertainment, Medical Devices, Mobility & Transportation, New Materials, Robotics, SaaS, Semiconductors | AgTech, Biotech, Cleantech, Data & Infrastructure, Energy, Enterprise Software, FoodTech, Hardware, Healthtech, Media & Entertainment, Medical Devices, New Materials, Semiconductors |
| AUM | $40M | β |
| Tracked investments | 207 | 127 |
| Exits (acquired/public) | 1 | β |
Shared portfolio Β· 6
Abion Venture CapitalDaanbiotpximbiologics Venture CapitalOrum Therapeutics Venture Capitalμ λΉ μ€ν λΌν¨ν±μ€Olix Pharmaceuticals Venture Capital
Frequently asked questions
- Do Atinum Investment Co. Ltd. and Solidus Investment invest together?
- Yes β Atinum Investment Co. Ltd. and Solidus Investment appear together in 6 tracked portfolio companies, including Abion Venture Capital, Daanbiotpx, imbiologics Venture Capital, Orum Therapeutics Venture Capital, μ λΉ μ€ν λΌν¨ν±μ€.