Arrington Capital vs Sora Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Arrington Capital | Sora Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Miami | Taipei |
| Founded | 2017 | 2018 |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A, Growth, Late Stage |
| Sectors | Crypto & Web3 | Crypto & Web3 |
| AUM | $1.4B | $1B |
| Tracked investments | 126 | 109 |
| Exits (acquired/public) | 1 | β |
| Dated deals, last 24 mo | β | 1 |
Shared portfolio Β· 5
Frequently asked questions
- Do Arrington Capital and Sora Ventures invest together?
- Yes β Arrington Capital and Sora Ventures appear together in 5 tracked portfolio companies, including ImmutableX, Milkomeda, The future-proof blockchain, deBridge, M0.