Arrington Capital vs Coinbase Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Arrington Capital | Coinbase Ventures | |
|---|---|---|
| Type | Venture capital | Corporate VC |
| HQ | Miami | Stamford |
| Founded | 2017 | 2018 |
| Check size | β | $100K β $10M |
| Stages | Pre-Seed, Seed, Series A | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | Crypto & Web3 | AI & Machine Learning, Consumer, Crypto & Web3, Developer Tools, Enterprise Software, Fintech, SaaS |
| AUM | $1.4B | $840.5M |
| Tracked investments | 126 | 406 |
| Exits (acquired/public) | 1 | 4 |
| Dated deals, last 24 mo | β | 4 |
Shared portfolio Β· 20
AptosArweaveCentrifugeEternalGizaHashflowImmutableXMilkomedaMoonbeamMysten LabsNEARPortal DefiRedstone FinanceReserveSkyfireAcalaM0MoonwellprinceSpacemesh
Frequently asked questions
- Do Arrington Capital and Coinbase Ventures invest together?
- Yes β Arrington Capital and Coinbase Ventures appear together in 20 tracked portfolio companies, including Aptos, Arweave, Centrifuge, Eternal, Giza.