Andreessen Horowitz vs Point72 Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Andreessen Horowitz | Point72 Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | New York |
| Founded | 2009 | 2016 |
| Check size | $500K β $50M | $1M β $75M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, Enterprise Software, Fintech, Gaming, Healthtech, Sector Agnostic | AI & Machine Learning, Consumer, Defense Tech, Sector Agnostic |
| AUM | $106.5B | β |
| Tracked investments | 858 | 167 |
| Exits (acquired/public) | 45 | 3 |
| Led rounds on record | 82 | 1 |
| Dated deals, last 24 mo | 74 | 2 |
Shared portfolio Β· 9
Apex SpaceCapeCX2EliseAIQuantopianRune TechnologiesSaronicShield AITalaria Scientific
Frequently asked questions
- Do Andreessen Horowitz and Point72 Ventures invest together?
- Yes β Andreessen Horowitz and Point72 Ventures appear together in 9 tracked portfolio companies, including Apex Space, Cape, CX2, EliseAI, Quantopian.
- How do Andreessen Horowitz and Point72 Ventures compare on check size?
- Andreessen Horowitz typically writes checks of $500K β $50M, while Point72 Ventures writes $1M β $75M.