Andreessen Horowitz vs Digital Currency Group
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Andreessen Horowitz | Digital Currency Group | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Menlo Park | New York |
| Founded | 2009 | 2012 |
| Check size | $500K β $50M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, Enterprise Software, Fintech, Gaming, Healthtech, Sector Agnostic | Crypto & Web3, Fintech |
| AUM | $106.5B | β |
| Tracked investments | 858 | 307 |
| Exits (acquired/public) | 45 | 7 |
| Led rounds on record | 82 | β |
| Dated deals, last 24 mo | 74 | 2 |
Shared portfolio Β· 15
AxoniCoinbaseDapper LabsEarn.comEcoForta NetworkImprobableLido FinanceNEARNymProtocol LabsRunloopSardineSequenceWorldcoin
Frequently asked questions
- Do Andreessen Horowitz and Digital Currency Group invest together?
- Yes β Andreessen Horowitz and Digital Currency Group appear together in 15 tracked portfolio companies, including Axoni, Coinbase, Dapper Labs, Earn.com, Eco.