Andreessen Horowitz vs Angel Collective Opportunity Fund
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Andreessen Horowitz | Angel Collective Opportunity Fund | |
|---|---|---|
| Type | Venture capital | Fund of funds |
| HQ | Menlo Park | San Francisco |
| Founded | 2009 | β |
| Check size | $500K β $50M | β |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Late Stage |
| Sectors | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, Enterprise Software, Fintech, Gaming, Healthtech, Sector Agnostic | Sector Agnostic |
| AUM | $106.5B | β |
| Tracked investments | 858 | 102 |
| Exits (acquired/public) | 45 | 2 |
| Led rounds on record | 82 | β |
| Dated deals, last 24 mo | 74 | 2 |
Shared portfolio Β· 10
CapeCastelionChariot DefenseDoNotPayInfinite MachineMercuryMethod SecurityRefaceTigris DataTalaria Scientific
Frequently asked questions
- Do Andreessen Horowitz and Angel Collective Opportunity Fund invest together?
- Yes β Andreessen Horowitz and Angel Collective Opportunity Fund appear together in 10 tracked portfolio companies, including Cape, Castelion, Chariot Defense, DoNotPay, Infinite Machine.