Alpha Wave Global vs B Capital Group
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Alpha Wave Global | B Capital Group | |
|---|---|---|
| Type | Institutional investor | Venture capital |
| HQ | Miami | Manhattan Beach |
| Founded | 2012 | 2015 |
| Check size | β | $10M β $50M |
| Stages | Growth, Late Stage | Pre-Seed, Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Deep Tech, Sector Agnostic | Advanced Manufacturing, AI & Machine Learning, Biotech, Cleantech, Climate Tech, Cloud Computing, Consumer, Crypto & Web3, Deep Tech, Defense Tech, Digital Health, Energy, Enterprise Software, Fintech, Hardware, Healthtech, Medical Devices, Mental Health, Mobility & Transportation, SaaS, Sector Agnostic |
| AUM | $26.7B | $12B |
| Tracked investments | 158 | 234 |
| Exits (acquired/public) | 1 | 4 |
| Dated deals, last 24 mo | 1 | 3 |
Shared portfolio Β· 5
Frequently asked questions
- Do Alpha Wave Global and B Capital Group invest together?
- Yes β Alpha Wave Global and B Capital Group appear together in 5 tracked portfolio companies, including Dailyhunt, Fi Money, Khatabook, Kopi Kenangan, mSwipe.