AlleyCorp vs Union Square Ventures (USV)
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| AlleyCorp | Union Square Ventures (USV) | |
|---|---|---|
| Type | Venture studio | Venture capital |
| HQ | New York | New York City |
| Founded | 2007 | 2004 |
| Check size | $1M β $5M | $1M β $8M |
| Stages | Pre-Seed, Seed, Series A | Seed, Series A, Growth, Late Stage |
| Sectors | Advanced Manufacturing, AI & Machine Learning, B2B Marketplaces, Biotech, Consumer, Digital Health, E-commerce, Enterprise Software, Fintech, Hardware, Healthtech, Longevity, Marketplaces, Media & Entertainment, New Materials, Robotics, Space Tech | AI & Machine Learning, Climate Tech, Crypto & Web3, Digital Health, Fintech, Sector Agnostic |
| AUM | $850M | $2.1B |
| Tracked investments | 148 | 214 |
| Exits (acquired/public) | 1 | 11 |
| Led rounds on record | 3 | β |
| Dated deals, last 24 mo | 9 | 6 |
Shared portfolio Β· 7
AddiJourney ClinicalMeetupMongoDBMundi ζθ³εΉ΄ζζ₯οΌ 2023/07/05TransmutexViam
Frequently asked questions
- Do AlleyCorp and Union Square Ventures (USV) invest together?
- Yes β AlleyCorp and Union Square Ventures (USV) appear together in 7 tracked portfolio companies, including Addi, Journey Clinical, Meetup, MongoDB, Mundi ζθ³εΉ΄ζζ₯οΌ 2023/07/05.
- How do AlleyCorp and Union Square Ventures (USV) compare on check size?
- AlleyCorp typically writes checks of $1M β $5M, while Union Square Ventures (USV) writes $1M β $8M.