AlleyCorp vs Andreessen Horowitz
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| AlleyCorp | Andreessen Horowitz | |
|---|---|---|
| Type | Venture studio | Venture capital |
| HQ | New York | Menlo Park |
| Founded | 2007 | 2009 |
| Check size | $1M β $5M | $500K β $50M |
| Stages | Pre-Seed, Seed, Series A | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | Advanced Manufacturing, AI & Machine Learning, B2B Marketplaces, Biotech, Consumer, Digital Health, E-commerce, Enterprise Software, Fintech, Hardware, Healthtech, Longevity, Marketplaces, Media & Entertainment, New Materials, Robotics, Space Tech | AI & Machine Learning, Biotech, Cloud Computing, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, Enterprise Software, Fintech, Gaming, Healthtech, Sector Agnostic |
| AUM | $850M | $106.5B |
| Tracked investments | 148 | 858 |
| Exits (acquired/public) | 1 | 45 |
| Led rounds on record | 3 | 82 |
| Dated deals, last 24 mo | 9 | 74 |
Shared portfolio Β· 5
Frequently asked questions
- Do AlleyCorp and Andreessen Horowitz invest together?
- Yes β AlleyCorp and Andreessen Horowitz appear together in 5 tracked portfolio companies, including Addi, Inductive Bio, Pearl Health, Reddit, Thyme Care.
- How do AlleyCorp and Andreessen Horowitz compare on check size?
- AlleyCorp typically writes checks of $1M β $5M, while Andreessen Horowitz writes $500K β $50M.