AlbionVC vs Notion Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| AlbionVC | Notion Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | London | London |
| Founded | 2008 | 2009 |
| Check size | β | $1M β $100M |
| Stages | Pre-Seed, Seed, Series A, Series B | Pre-Seed, Seed, Series A, Series B, Series C, Growth |
| Sectors | AI & Machine Learning, Crypto & Web3, Deep Tech, Digital Health, Energy, Fintech, Healthtech, Quantum Computing | AI & Machine Learning, Cloud Computing, Enterprise Software, Fintech, SaaS, Sector Agnostic |
| AUM | $838.2M | $1.3B |
| Tracked investments | 151 | 108 |
| Exits (acquired/public) | 1 | 3 |
| Led rounds on record | 1 | 5 |
| Dated deals, last 24 mo | 3 | 3 |
Shared portfolio Β· 5
Frequently asked questions
- Do AlbionVC and Notion Capital invest together?
- Yes β AlbionVC and Notion Capital appear together in 5 tracked portfolio companies, including Bound, OpenTrade, Panaseer, 16 Hazy, Treefera.