Aju IB Invesment Corporation vs We Ventures
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Aju IB Invesment Corporation | We Ventures | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Seoul | Seoul |
| Founded | 2009 | β |
| Check size | β | $743K β $19M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B |
| Sectors | Biotech, Hardware, Healthtech, Media & Entertainment, Medical Devices, New Materials, Sector Agnostic | AI & Machine Learning, Biotech, Consumer, Data & Infrastructure, Deep Tech, Healthtech, Impact & Social Good, Media & Entertainment, SaaS |
| AUM | $1.5B | β |
| Tracked investments | 402 | 194 |
| Exits (acquired/public) | β | 1 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 12
AutosilI.I.COMBINED Venture Capitalimmunoforge Venture CapitalInventagelabMe ZooSparkplusμ±λ¦Όμ²¨λ¨μ°μ BoostimmuneDongwhaelectrolytegiinnovation Venture CapitalMxtbiotechQuantum Ai
Frequently asked questions
- Do Aju IB Invesment Corporation and We Ventures invest together?
- Yes β Aju IB Invesment Corporation and We Ventures appear together in 12 tracked portfolio companies, including Autosil, I.I.COMBINED Venture Capital, immunoforge Venture Capital, Inventagelab, Me Zoo.