Aju IB Invesment Corporation vs Solidus Investment
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Aju IB Invesment Corporation | Solidus Investment | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Seoul | Seoul |
| Founded | 2009 | 2011 |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A |
| Sectors | Biotech, Hardware, Healthtech, Media & Entertainment, Medical Devices, New Materials, Sector Agnostic | AgTech, Biotech, Cleantech, Data & Infrastructure, Energy, Enterprise Software, FoodTech, Hardware, Healthtech, Media & Entertainment, Medical Devices, New Materials, Semiconductors |
| AUM | $1.5B | β |
| Tracked investments | 402 | 127 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 14
DaanbiotpxDot Millgeninus Venture CapitalHealthbiomeimbiologics Venture CapitalKanaphtxMotiv Inextbiomedical Venture CapitalGreenresourceIcure Pharmceutical Venture CapitalOlix Pharmaceuticals Venture CapitalTherasidbioλ°λ‘κ°κΈ°μκ²μΈ
Frequently asked questions
- Do Aju IB Invesment Corporation and Solidus Investment invest together?
- Yes β Aju IB Invesment Corporation and Solidus Investment appear together in 14 tracked portfolio companies, including Daanbiotpx, Dot Mill, geninus Venture Capital, Healthbiome, imbiologics Venture Capital.