Aju IB Invesment Corporation vs Premier Partners
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Aju IB Invesment Corporation | Premier Partners | |
|---|---|---|
| Type | Venture capital | Growth equity |
| HQ | Seoul | Seoul |
| Founded | 2009 | 2005 |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Series B |
| Sectors | Biotech, Hardware, Healthtech, Media & Entertainment, Medical Devices, New Materials, Sector Agnostic | AI & Machine Learning, Biotech, Consumer, Deep Tech, E-commerce, Fintech, Healthtech, Medical Devices, New Materials, SaaS, Semiconductors |
| AUM | $1.5B | β |
| Tracked investments | 402 | 177 |
| Dated deals, last 24 mo | 1 | β |
Shared portfolio Β· 6
Healing paperKaris BioKRAFTONBoostimmuneXLGAMESYiPSCELL
Frequently asked questions
- Do Aju IB Invesment Corporation and Premier Partners invest together?
- Yes β Aju IB Invesment Corporation and Premier Partners appear together in 6 tracked portfolio companies, including Healing paper, Karis Bio, KRAFTON, Boostimmune, XLGAMES.