Accel vs Elevation Capital
Two firms that co-invest: side by side on stage, sector, check size, and track record, from public filings and the firms' own sites.
| Accel | Elevation Capital | |
|---|---|---|
| Type | Venture capital | Venture capital |
| HQ | Palo Alto | Gurugram |
| Founded | 1983 | 2001 |
| Check size | $1.6M β $70M | $1.5M β $37M |
| Stages | Seed, Series A, Series B, Series C, Growth, Late Stage | Seed, Series A, Series B, Series C, Growth, Late Stage |
| Sectors | AI & Machine Learning, Cloud Computing, Consumer, Cybersecurity, Data & Infrastructure, Defense Tech, Developer Tools, Enterprise Software, Fintech, Marketplaces, Media & Entertainment, SaaS, Sector Agnostic | Advanced Manufacturing, AI & Machine Learning, Consumer, Crypto & Web3, Data & Infrastructure, Deep Tech, Defense Tech, E-commerce, EdTech, Enterprise Software, Fintech, Healthtech, Marketplaces, Media & Entertainment, Robotics, SaaS, Space Tech |
| AUM | $38B | $500M |
| Tracked investments | 245 | 122 |
| Exits (acquired/public) | 7 | 1 |
| Led rounds on record | 23 | β |
| Dated deals, last 24 mo | 15 | 2 |
Shared portfolio Β· 5
Frequently asked questions
- Do Accel and Elevation Capital invest together?
- Yes β Accel and Elevation Capital appear together in 5 tracked portfolio companies, including Acko, Book My Show, CityMall, Nominal, Swiggy.
- How do Accel and Elevation Capital compare on check size?
- Accel typically writes checks of $1.6M β $70M, while Elevation Capital writes $1.5M β $37M.